Holdcroft Group | All our vehicle stock
Since opening our first dealership in Hanley, Stoke-on-Trent in 1966, we have remained dedicated to upholding the same Holdcroft family values that were established over 50 years ago: maintaining strong relationships with our own people, our brand partners and the communities we serve. The company has always recognised that a satisfied customer base ensures the future growth and success of the business. Our total commitment to succeed, even during demanding economic times and in challenging geographical areas, has seen the company continue to grow without compromising our values or quality. This success is reflected by the loyalty of our customers, which often spans generations of families. Whilst our history is rich, it’s the future that matters most to us.
Basics
Location
Nationwide
Vehicle status
Used, New, Pre-registered
Make and model
Any make, any model
Price
Minimum to Maximum
Year
Any to Maximum
Mileage
Up to Any mileage
Style
Body style
Any body style
Body colour
Any colour
Performance
Transmission
Any transmission
Drivetrain
Any drivetrain
Engine CC
Any to Maximum
Engine Bhp
Any to Maximum
Fuel type
All types
Ulez compliance
All compliance statuses
Features
Seating
Any seats seats
Door count
Any door count doors
Seller Info
Seller type
Any seller type
54




used
fair price
share
2022 Mg Motor Uk Hs1.5 T-GDI Phev Exclusive...
£16,291
Automatic
Hybrid Electric
18,502 Miles

35 1




used
fair price
share
2019 Vauxhall Grandland X1.2 Turbo Elite Nav 5dr
£10,725
Manual
Petrol
41,396 Miles

39 1




used
fair price
share
2024 Honda Civic2.0 Ehev Advance 5dr Cvt
£27,499
Automatic
Hybrid Electric
7,163 Miles

41




used
fair price
share
2023 Hyundai Santa Fe1.6 Tgdi Hybrid Ultimate...
£32,400
Automatic
Hybrid Electric
23,001 Miles

33
![A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fta-5dr-xtronic-dy25bhz-69a8651d5438fjpg.jpg&w=3840&q=60)
![A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fta-5dr-xtronic-dy25bhz-69a8651c3c152jpg.jpg&w=3840&q=60)
![A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fta-5dr-xtronic-dy25bhz-69a8651b09eb8jpg.jpg&w=3840&q=60)
![A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic A 2025 NISSAN X-TRAIL 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fta-5dr-xtronic-dy25bhz-69a865192897bjpg.jpg&w=3840&q=60)
used
fair price
share
2025 Nissan X-trail1.5 MHEV 163 N-connecta ...
£27,999
Automatic
Hybrid Electric
14,561 Miles

30 1




used
fair price
share
2023 Honda Hr-v1.5 Ehev Advance 5dr Cvt
£22,899
Automatic
Hybrid Electric
9,838 Miles

25 1




used
fair price
share
2025 Nissan Qashqai1.5 E-power Tekna+ 5dr Auto
£29,999
Automatic
Hybrid Electric
9,421 Miles

36 1
![A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Femium-5dr-auto-ej25vfk-69b03cde672b1jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Femium-5dr-auto-ej25vfk-69b03cde80fddjpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Femium-5dr-auto-ej25vfk-69b03ce09837ajpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Femium-5dr-auto-ej25vfk-69b03ce0be1a0jpg.jpg&w=3840&q=60)
used
fair price
share
2025 Hyundai I101.0 [63] Premium 5dr Aut...
£16,150
Automatic
Petrol
6,309 Miles

32
used
fair price
share
2018 Renault Captur1.5 DCI 90 Iconic 5dr Edc
£10,499
Automatic
Diesel
33,800 Miles

30




used
fair price
share
2025 Renault RafaleE-tech Fhev Iconic Espri...
£29,450
Automatic
Hybrid Electric
11,157 Miles

41




used
fair price
share
2025 Volvo Xc402.0 B3p Plus Black Editi...
£34,795
Automatic
Hybrid Electric
4,603 Miles

28 1




used
fair price
share
2025 Honda Cr-v2.0 Ephev Advance Tech 5...
£38,495
Automatic
Hybrid Electric
9,500 Miles


































