CarSupermarket.com | All our vehicle stock
We have a huge choice of cars that are all price checked daily. You can be assured you’re always getting our best price, meaning there’s no need to haggle!
Every member of our team understands the importance of good ‘old fashioned’ customer service, and we strive to provide our customers with the best possible buying experience when looking for their next car by keeping things as easy and as straightforward as we can.
In fact, our team of customer advisers won’t try and sell you a car, they are just there to help find the right car for you.
Basics
Location
Nationwide
Vehicle status
Used, New, Pre-registered
Make and model
Any make, any model
Price
Minimum to Maximum
Year
Any to Maximum
Mileage
Up to Any mileage
Style
Body style
Any body style
Body colour
Any colour
Performance
Transmission
Any transmission
Drivetrain
Any drivetrain
Engine CC
Any to Maximum
Engine Bhp
Any to Maximum
Fuel type
All types
Ulez compliance
All compliance statuses
Features
Seating
Any seats seats
Door count
Any door count doors
Seller Info
Seller type
Any seller type
23




used
fair price
share
Share this vehicle

MINI COUNTRYMAN 2022
1193 miles
£21,798
1193 miles
£21,798
2022 Mini Countryman1.5 Cooper Classic All4 ...
£21,798
Automatic
Petrol
1,193 Miles

23




used
fair price
share
Share this vehicle

BMW 3 SERIES 2020
45411 miles
£18,998
45411 miles
£18,998
2020 BMW 3 Series330e M Sport Step Auto
£18,998
Automatic
Hybrid Electric
45,411 Miles

23




used
fair price
share
Share this vehicle

HYUNDAI BAYON 2022
18650 miles
£18,298
18650 miles
£18,298
2022 Hyundai Bayon1.0 Tgdi 48v MHEV Premiu...
£18,298
Automatic
Hybrid Electric
18,650 Miles

23




used
fair price
share
Share this vehicle

PEUGEOT 3008 2025
4222 miles
£24,498
4222 miles
£24,498
2025 Peugeot 3008157kw Gt 73kwh Auto
£24,498
Automatic
Electric
4,222 Miles

23




used
fair price
share
Share this vehicle

DACIA SANDERO STEPWAY 2021
26066 miles
£10,498
26066 miles
£10,498
2021 Dacia Sandero Step..1.0 TCE Comfort
£10,498
Manual
Petrol
26,066 Miles

23




used
fair price
share
Share this vehicle

SEAT CUPRA LEON 2020
57919 miles
£16,798
57919 miles
£16,798
2020 Seat Cupra Leon1.4 Ehybrid First Editio...
£16,798
Automatic
Hybrid Electric
57,919 Miles

26




used
fair price
share
Share this vehicle

PEUGEOT 2008 2024
6876 miles
£16,498
6876 miles
£16,498
2024 Peugeot 20081.2 Puretech 130 Allure
£16,498
Manual
Petrol
6,876 Miles

23




used
fair price
share
Share this vehicle

MERCEDES-BENZ EQC 2022
26213 miles
£31,498
26213 miles
£31,498
2022 Mercedes-benz EqcEqc 400 300kw AMG Line 8...
£31,498
Automatic
Electric
26,213 Miles

0



used
fair price
share
Share this vehicle

BMW 1 SERIES 2017
76929 miles
£11,298
76929 miles
£11,298
2017 BMW 1 Series118d M Sport Shadow Edition
£11,298
Manual
Diesel
76,929 Miles

23




used
fair price
share
Share this vehicle

HONDA CIVIC 2024
11733 miles
£25,998
11733 miles
£25,998
2024 Honda Civic2.0 Ehev Advance Cvt
£25,998
Automatic
Hybrid Electric
11,733 Miles

0



used
fair price
share
Share this vehicle

SKODA FABIA 2023
11508 miles
£13,298
11508 miles
£13,298
2023 Skoda Fabia1.0 TSI SE Comfort
£13,298
Manual
Petrol
11,508 Miles

31




used
fair price
share
Share this vehicle

AUDI E-TRON 2022
16169 miles
£20,998
16169 miles
£20,998
2022 Audi E-tron230kw 50 Quattro 71kwh T...
£20,998
Automatic
Electric
16,169 Miles

![A 2021 LEXUS NX 300h 2.5 CVT [8" Nav] A 2021 LEXUS NX 300h 2.5 CVT [8" Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fnx-300h-25-cvt-yr71euh-693967e58b07bjpg.jpg&w=3840&q=60)
![A 2021 LEXUS NX 300h 2.5 CVT [8" Nav] A 2021 LEXUS NX 300h 2.5 CVT [8" Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fnx-300h-25-cvt-yr71euh-693967e6034d1jpg.jpg&w=3840&q=60)
![A 2021 LEXUS NX 300h 2.5 CVT [8" Nav] A 2021 LEXUS NX 300h 2.5 CVT [8" Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fnx-300h-25-cvt-yr71euh-693967e64d0d3jpg.jpg&w=3840&q=60)
![A 2021 LEXUS NX 300h 2.5 CVT [8" Nav] A 2021 LEXUS NX 300h 2.5 CVT [8" Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fnx-300h-25-cvt-yr71euh-693967e693e2cjpg.jpg&w=3840&q=60)








![A 2023 CITROEN C4 1.2 PureTech [130] Max Auto A 2023 CITROEN C4 1.2 PureTech [130] Max Auto](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fetech-max-auto-ft73gjz-69789b3d44f6bjpg.jpg&w=3840&q=60)
![A 2023 CITROEN C4 1.2 PureTech [130] Max Auto A 2023 CITROEN C4 1.2 PureTech [130] Max Auto](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fetech-max-auto-ft73gjz-69789b3da8e82jpg.jpg&w=3840&q=60)
![A 2023 CITROEN C4 1.2 PureTech [130] Max Auto A 2023 CITROEN C4 1.2 PureTech [130] Max Auto](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fetech-max-auto-ft73gjz-69789b3df0973jpg.jpg&w=3840&q=60)
![A 2023 CITROEN C4 1.2 PureTech [130] Max Auto A 2023 CITROEN C4 1.2 PureTech [130] Max Auto](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fetech-max-auto-ft73gjz-69789b3e57482jpg.jpg&w=3840&q=60)




![A 2023 CITROEN C4 1.2 PureTech [130] Plus A 2023 CITROEN C4 1.2 PureTech [130] Plus](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fpuretech-plus-ft73nza-693e9314f4176jpg.jpg&w=3840&q=60)
![A 2023 CITROEN C4 1.2 PureTech [130] Plus A 2023 CITROEN C4 1.2 PureTech [130] Plus](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fpuretech-plus-ft73nza-693e931552bb7jpg.jpg&w=3840&q=60)
![A 2023 CITROEN C4 1.2 PureTech [130] Plus A 2023 CITROEN C4 1.2 PureTech [130] Plus](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fpuretech-plus-ft73nza-693e93159c933jpg.jpg&w=3840&q=60)
![A 2023 CITROEN C4 1.2 PureTech [130] Plus A 2023 CITROEN C4 1.2 PureTech [130] Plus](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F17cf6925-e9f0-4e01-a122-1a69f9dab661%2Fpuretech-plus-ft73nza-693e9315edfa2jpg.jpg&w=3840&q=60)







