New and used cars for sale nationwide
Basics
Location
Nationwide
Vehicle status
Used, New, Pre-registered
Make and model
Any make, any model
Price
Minimum to Maximum
Year
Any to Maximum
Mileage
Up to Any mileage
Style
Body style
Any body style
Body colour
Any colour
Performance
Transmission
Any transmission
Drivetrain
Any drivetrain
Engine CC
Any to Maximum
Engine Bhp
Any to Maximum
Fuel type
All types
Ulez compliance
All compliance statuses
Features
Seating
Any seats seats
Door count
Any door count doors
Seller Info
Seller type
Any seller type
20
![A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198] A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2Fb488ef44-6348-4145-967d-c48384b193ff%2F1713563069513e349986c01f98454aimg1925jpeg.jpeg&w=3840&q=60)
![A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198] A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2Fb488ef44-6348-4145-967d-c48384b193ff%2F1713563069f20d44996df4de46c060img1926jpeg.jpeg&w=3840&q=60)
![A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198] A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2Fb488ef44-6348-4145-967d-c48384b193ff%2F1713563069789edc069908e5b412adimg1927jpeg.jpeg&w=3840&q=60)
![A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198] A 2021 LAND ROVER DEFENDER HARD TOP 3.0MHEV [198]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2Fb488ef44-6348-4145-967d-c48384b193ff%2F1713563069ed96605cbc1a5ab54054img1928jpeg.jpeg&w=3840&q=60)
used
fair price
share
2021 Land Rover DefenderHard Top 3.0mhev [198]
£35,999
Automatic
Petrol
55,000 Miles

43




used
fair price
share
2016 Land Rover Defender2.2 TDCI Adventure Stati...
£55,000
Manual
Diesel
12,847 Miles

22




used
fair price
share
2024 Land Rover Defender3.0 D300 MHEV X-dynamic ...
£62,995
Automatic
Diesel
27,000 Miles

32




used
fair price
share
2026 Land Rover Defender3.0 X-dynamic SE MHEV 5d...
£54,995
Automatic
Petrol
29,500 Miles

2



used
fair price
share
2024 Land Rover Defender3.0 D250 MHEV Hard Top S...
£55,194
Automatic
Diesel
56,000 Miles

18




used
fair price
share
2013 Land Rover Defender2.2 TDCI Hard Top Suv 3d...
£45,995
Manual
Diesel
27,000 Miles

32




used
fair price
share
2023 Land Rover Defender3.0 D250 MHEV X-dynamic ...
£43,995
Automatic
Diesel
78,000 Miles

40




used
fair price
share
2022 Land Rover Defender5.0 P525 V8 110 5dr Auto
£84,950
Automatic
Petrol
18,250 Miles

40
![A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2F110-5dr-auto-kr24bsz-1-68d128ea4745bjpg.jpg&w=3840&q=60)
![A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2F110-5dr-auto-kr24bsz-1-68d128ea64146jpg.jpg&w=3840&q=60)
![A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2F110-5dr-auto-kr24bsz-1-68d128eade2c4jpg.jpg&w=3840&q=60)
![A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2F110-5dr-auto-kr24bsz-1-68d128eb160afjpg.jpg&w=3840&q=60)
used
fair price
share
2024 Land Rover Defender3.0 D300 X-dynamic HSE 1...
£69,950
Automatic
Diesel
13,035 Miles

40
![A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat] A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-110-5dr-auto-pf70khr-691af8254bd4ajpg.jpg&w=3840&q=60)
![A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat] A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-110-5dr-auto-pf70khr-691af8274f2e2jpg.jpg&w=3840&q=60)
![A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat] A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-110-5dr-auto-pf70khr-691af82573603jpg.jpg&w=3840&q=60)
![A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat] A 2020 LAND ROVER DEFENDER 3.0 P400 X 110 5dr Auto [7 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-110-5dr-auto-pf70khr-691af825ea465jpg.jpg&w=3840&q=60)
used
fair price
share
2020 Land Rover Defender3.0 P400 X 110 5dr Auto ...
£56,950
Manual
Petrol
55,000 Miles

40
![A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-130-5dr-auto-cj73hcn-684bed0cdfeb3jpg.jpg&w=3840&q=60)
![A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-130-5dr-auto-cj73hcn-684bed0d1fb99jpg.jpg&w=3840&q=60)
![A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-130-5dr-auto-cj73hcn-684bed0f2f2fajpg.jpg&w=3840&q=60)
![A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat] A 2024 LAND ROVER DEFENDER 3.0 D300 X 130 5dr Auto [8 Seat]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F94845e28-c421-4479-9495-db5a9979ca1b%2Fx-130-5dr-auto-cj73hcn-684bed0e5703ejpg.jpg&w=3840&q=60)
used
fair price
share
2024 Land Rover Defender3.0 D300 X 130 5dr Auto ...
£78,450
Automatic
Diesel
12,690 Miles

40




used
fair price
share
2024 Land Rover Defender3.0 D300 X-dynamic HSE 1...
£69,950
Automatic
Diesel
6,618 Miles

40




used
fair price
share
2020 Land Rover Defender2.0 D240 First Edition 1...
£44,950
Automatic
Diesel
43,555 Miles

There are no more results available in this search









