Used Hyundai I10 cars for sale nationwide
Basics
Location
Nationwide
Vehicle status
Used
Make and model
HYUNDAI, I10
Price
Minimum to Maximum
Year
Any to Maximum
Mileage
Up to Any mileage
Style
Body style
Any body style
Body colour
Any colour
Performance
Transmission
Any transmission
Drivetrain
Any drivetrain
Engine Size (Litres)
Any to Maximum
Engine Bhp
Any to Maximum
Fuel type
All types
Ulez compliance
All compliance statuses
Features
Seating
Any seats seats
Door count
Any door count doors
Seller Info
Seller type
Any seller type
3



used
Fair priceshare
2013 Hyundai I10Active
£7,690
Automatic
Petrol
35,000 Miles

58




used
Fair priceshare
2014 Hyundai I101.2 SE Hatchback 5dr Pet...
£6,795
Automatic
Petrol
57,000 Miles

15




used
Fair priceshare
2017 Hyundai I101.2 SE Hatchback 5dr Pet...
£3,695
Manual
Petrol
115,000 Miles

3



used
Fair priceshare
2022 Hyundai I101.0 SE Hatchback 5dr Pet...
£10,789
Manual
Petrol
8,380 Miles

12




used
Fair priceshare
2014 Hyundai I101.0 SE Hatchback 5dr Pet...
£4,989
Manual
Petrol
43,500 Miles

3



used
Fair priceshare
2021 Hyundai I101.0 SE Hatchback 5dr Pet...
£9,989
Manual
Petrol
15,902 Miles

3



used
Fair priceshare
2023 Hyundai I101.0 T-GDI N Line Hatchba...
£11,489
Manual
Petrol
39,100 Miles

38




used
Fair priceshare
2014 Hyundai I10SE
£7,999
Automatic
Petrol
30,000 Miles

Check availability
11




used
Fair priceshare
2017 Hyundai I101.2 Premium SE Hatchback...
£8,495
Automatic
Petrol
58,000 Miles

14




used
Fair priceshare
2014 Hyundai I101.0 Premium Hatchback 5d...
£4,695
Manual
Petrol
64,000 Miles

3



used
Fair priceshare
2010 Hyundai I101.2 Comfort Hatchback 5d...
£1,595
Manual
Petrol
64,440 Miles

28




used
Fair priceshare
2015 Hyundai I101.2 Premium Hatchback 5d...
£5,940
Manual
Petrol
38,000 Miles

26
![A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F0d7dacb7-45be-431a-affa-dab575164ad4%2Ff9778e792a9d535c155a157714267046eb2jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F0d7dacb7-45be-431a-affa-dab575164ad4%2Ff977a2953d9058ce046861197f7f0a37eedjpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F0d7dacb7-45be-431a-affa-dab575164ad4%2Ff978b9f07cc9983fe779ec02dc6fa0e8544jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback A 2025 HYUNDAI I10 1.0 [63] Advance 5Dr Auto [nav] Hatchback](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F0d7dacb7-45be-431a-affa-dab575164ad4%2Ff9736e8909987f1b841166efadf30625232jpg.jpg&w=3840&q=60)
used
Fair priceshare
2025 Hyundai I101.0 [63] Advance 5dr Aut...
£15,000
Automatic
Petrol
199 Miles

14




used
Fair priceshare
2016 Hyundai I101.2 SE Euro 5 5dr
£5,995
Manual
Petrol
39,350 Miles

3



used
Fair priceshare
2022 Hyundai I10Hatchback 1.0 Mpi SE Con...
£11,495
Manual
Petrol
14,319 Miles

23
![A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F17668c6b265fc935f64c3d36e0f55e6a324jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F1768e8a74dc7e28c3b00ce2f4123fffa593jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F1763edd40be256837a54f9399d8432dd883jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.2 [79] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F1766dc588c908af796dadc353e94c2b6cd8jpg.jpg&w=3840&q=60)
used
Fair priceshare
2025 Hyundai I10Hatchback 1.2 [79] Premi...
£15,495
Automatic
Petrol
5,414 Miles

26




used
Fair priceshare
2020 Hyundai I10Hatchback 1.0 Mpi SE Con...
£10,595
Manual
Petrol
15,685 Miles

43 1
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2Fb91-72e4-a248-28a749145e76en25nnl1jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2Femium-5dr-auto-en25nnl-6ab15764d4cbejpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2Fb91-72e4-a248-28a749145e76en25nnl2jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2Fb91-72e4-a248-28a749145e76en25nnl3jpg.jpg&w=3840&q=60)
used
Fair priceshare
2025 Hyundai I10Hatchback 1.0 [63] Premi...
£14,995
Automatic
Petrol
6,089 Miles

38
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F2e718b087595a8a14358adeab075c8944a2jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F2e75d5b30dd37e0b0f4f06466806f5f3b36jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F2e7970b0c58638cf23ef6b71dc3798db4abjpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav] A 2025 HYUNDAI I10 Hatchback 1.0 [63] Premium 5dr Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F2b206c12-0c76-4329-a932-afdaa77b7f09%2F2e74f57dd29c739a0e20fc570e3eb6fa8adjpg.jpg&w=3840&q=60)
used
Fair priceshare
2025 Hyundai I10Hatchback 1.0 [63] Premi...
£14,995
Automatic
Petrol
8,552 Miles

27
![A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F79f3ea42-1470-4749-a31a-3756fe4155d6%2F0-advance-auto-yr75dco-6af72ab910844jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F79f3ea42-1470-4749-a31a-3756fe4155d6%2F0-advance-auto-yr75dco-6af72ab9ad620jpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F79f3ea42-1470-4749-a31a-3756fe4155d6%2F0-advance-auto-yr75dco-6af72aba0992fjpg.jpg&w=3840&q=60)
![A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav] A 2025 HYUNDAI I10 1.0 [63] Advance Auto [Nav]](/_next/image?url=https%3A%2F%2Fs3.eu-west-2.amazonaws.com%2Fimages.carsvansandbikes.com%2F79f3ea42-1470-4749-a31a-3756fe4155d6%2F0-advance-auto-yr75dco-6af72aba61253jpg.jpg&w=3840&q=60)
used
Fair priceshare
2025 Hyundai I101.0 [63] Advance Auto [Nav]
£13,498
Automatic
Petrol
14,614 Miles
