The first ever number plate issued in the UK was A1, this was back in 1903 following the publication of the Motor Car Act 1903
The format was initially set at one or two letters followed by a number from 1 to 9999.
However by 1932 it was becoming clear that we were quickly running out of combinations so the DVLA decided to alter the format so that it became three letters followed by three numbers. By the mid 1950s we had again started to run out of combinations of unique registrations so the format was reversed so that you had three numbers followed by three letters.
Less than a decade later in 1963 almost all available combinations were exhausted so the DVLA decided to add a suffix to the three letter/three number combination to allow an overnight doubling of available numbers and also allow identification of the vehicle age. Up to this point vehicle registrations were dateless. This format was known as Suffix Type Registration, an example would be CVB 123A.
Prefix | From | To |
---|---|---|
A | Jan-63 | Dec-63 |
B | Jan-64 | Dec-64 |
C | Jan-65 | Dec-65 |
D | Jan-66 | Dec-66 |
E | Jan-67 | Jul-67 |
F | Aug-67 | Jul-68 |
G | Aug-68 | Jul-69 |
H | Aug-69 | Jul-70 |
J | Aug-70 | Jul-71 |
K | Aug-71 | Jul-72 |
L | Aug-72 | Jul-73 |
M | Aug-73 | Jul-74 |
N | Aug-74 | Jul-75 |
P | Aug-75 | Jul-76 |
R | Aug-76 | Jul-77 |
S | Aug-77 | Jul-78 |
T | Aug-78 | Jul-79 |
V | Aug-79 | Jul-80 |
W | Aug-80 | Jul-81 |
X | Aug-81 | Jul-82 |
Y | Aug-82 | Jul-83 |
Initially the plan was to change the suffix in the January of each year however this caused an immediate problem in that vehicle sales/registrations peaked during the first three months of the year then dropped dramatically as we progressed through the year. For some reason the decision was taken to move the date change to August from 1967.
The next change in format was in 1983 when the idea of adding a prefix to the registration plate instead of a suffix was launched which meant a number plate was in this format A123 CVB
Prefix | From | To |
---|---|---|
A | Aug-83 | Jul-84 |
B | Aug-84 | Jul-85 |
C | Aug-85 | Jul-86 |
D | Aug-86 | Jul-87 |
E | Aug-87 | Jul-88 |
F | Aug-88 | Jul-89 |
G | Aug-89 | Jul-90 |
H | Aug-90 | Jul-91 |
J | Aug-91 | Jul-92 |
K | Aug-92 | Jul-93 |
L | Aug-93 | Jul-94 |
M | Aug-94 | Jul-95 |
N | Aug-95 | Jul-96 |
P | Aug-96 | Jul-97 |
R | Aug-97 | Jul-98 |
S | Aug-98 | Feb-99 |
T | Mar-99 | Jul-99 |
V | Aug-99 | Feb-00 |
W | Mar-00 | Jul-00 |
X | Aug-00 | Feb-01 |
Y | Mar-01 | Aug-01 |
Plate | From | To |
---|---|---|
51 | Sep-01 | Mar-02 |
2 | Mar-02 | Sep-02 |
52 | Sep-02 | Mar-03 |
3 | Mar-03 | Sep-03 |
53 | Sep-03 | Mar-04 |
4 | Mar-04 | Sep-04 |
54 | Sep-04 | Mar-05 |
5 | Mar-05 | Sep-05 |
55 | Sep-05 | Mar-06 |
6 | Mar-06 | Sep-06 |
56 | Sep-06 | Mar-07 |
7 | Mar-07 | Sep-07 |
57 | Sep-07 | Mar-08 |
8 | Mar-08 | Sep-08 |
58 | Sep-08 | Mar-09 |
9 | Mar-09 | Sep-09 |
59 | Sep-09 | Mar-10 |
10 | Mar-10 | Sep-10 |
60 | Sep-10 | Mar-11 |
11 | Mar-11 | Sep-11 |
61 | Sep-11 | Mar-12 |
12 | Mar-12 | Sep-12 |
62 | Sep-12 | Mar-13 |
13 | Mar-13 | Sep-13 |
63 | Sep-13 | Mar-14 |
14 | Mar-14 | Sep-14 |
64 | Sep-14 | Mar-15 |
15 | Mar-15 | Sep-15 |
65 | Sep-15 | Mar-16 |
16 | Mar-16 | Sep-16 |
66 | Sep-16 | Mar-17 |
17 | Mar-17 | Sep-17 |
67 | Sep-17 | Mar-18 |
18 | Mar-18 | Sep-18 |
68 | Sep-18 | Mar-19 |
19 | Mar-19 | Sep-19 |
69 | Sep-19 | Mar-20 |
20 | Mar-20 | Sep-20 |
70 | Sep-20 | Mar-21 |
21 | Mar-21 | Sep-21 |
71 | Sep-21 | Mar-22 |
22 | Mar-22 | Sep-22 |
72 | Sep-22 | Mar-23 |
23 | Mar-23 | Sep-23 |
73 | Sep-23 | Mar-24 |
24 | Mar-24 | Sep-24 |
74 | Sep-24 | Mar-25 |
25 | Mar-25 | Sep-25 |
75 | Sep-25 | Mar-26 |
26 | Mar-26 | Sep-26 |
76 | Sep-26 | Mar-27 |
27 | Mar-27 | Sep-27 |
77 | Sep-27 | Mar-28 |
28 | Mar-28 | Sep-28 |
78 | Sep-28 | Mar-29 |
29 | Mar-29 | Sep-29 |
79 | Sep-29 | Mar-30 |
30 | Mar-30 | Sep-30 |
80 | Sep-30 | Mar-31 |
31 | Mar-31 | Sep-31 |
81 | Sep-31 | Mar-32 |
32 | Mar-32 | Sep-32 |
82 | Sep-32 | Mar-33 |
33 | Mar-33 | Sep-33 |
83 | Sep-33 | Mar-34 |
34 | Mar-34 | Sep-34 |
84 | Sep-34 | Mar-35 |
35 | Mar-35 | Sep-35 |
85 | Sep-35 | Mar-36 |
36 | Mar-36 | Sep-36 |
86 | Sep-36 | Mar-37 |
37 | Mar-37 | Sep-37 |
87 | Sep-37 | Mar-38 |
38 | Mar-38 | Sep-38 |
88 | Sep-38 | Mar-39 |
39 | Mar-39 | Sep-39 |
89 | Sep-39 | Mar-40 |
40 | Mar-40 | Sep-40 |
90 | Sep-40 | Mar-41 |
41 | Mar-41 | Sep-41 |
91 | Sep-41 | Mar-42 |
42 | Mar-42 | Sep-42 |
92 | Sep-42 | Mar-43 |
43 | Mar-43 | Sep-43 |
93 | Sep-43 | Mar-44 |
44 | Mar-44 | Sep-44 |
94 | Sep-44 | Mar-45 |
45 | Mar-45 | Sep-45 |
95 | Sep-45 | Mar-46 |
46 | Mar-46 | Sep-46 |
96 | Sep-46 | Mar-47 |
47 | Mar-47 | Sep-47 |
97 | Sep-47 | Mar-48 |
48 | Mar-48 | Sep-48 |
98 | Sep-48 | Mar-49 |
49 | Mar-49 | Sep-49 |
99 | Sep-49 | Mar-50 |
Up until the Road Act of 1920 cars and motorbikes had two separate registers which meant it was possible to have a car and motorbike with the same registration number.
Cars that moved area pre 1920 were issued with a new registration plate and the old plate then was made available for registration for another vehicle
Since 1963 the year of your car, van or bike’s manufacture can determined from the your vehicle registration.
Over the years the UK has adopted three separate systems:
About CarsVansandBikes.com
CarsVansandBikes.com is a digital advertising website that enables people to easily find a "new to them" used or new car, van or motorbike based on what is important to them. We live the mantra As easy as CVB.
It does not accept advertising or sponsored listings, so all vehicles listed are offered in a completely unbiased method - unlike other similar platforms. CarsVansandBikes.com makes its money through fees paid by motor dealers advertising their vehicle stock all advertising stock in a fair and transparent manner.
When they launched in 2021, it was the first automotive advertising platform that had no extras, everything that is offered to assist vehicle sellers connect with potential customers is included together with providing full vehicle details rather than just listing prices, with the aim of helping people to make better-informed. Their ambition is remove £1billion from dealer and private customer advertising spending – ultimately helping reduce the costs of cars, vans and bikes for the buyer instead of exaggerating the profits of media giants. They are resolute in their view that currently anyone advertising vehicles has been ripped off by all the media giants.
Motor dealers benefit from rates that are fixed until the end of 2023 with private customers offered the full advertising services offered by CarsVansandBikes.com permanently free of charge. Dealers benefit from a growing suite of unique tools allowing them to gain maximum benefit from the challenging and changing face of the automotive marketplace.
CarsVansandBikes Limited trades as CarsVansandBikes.com.